Academic Calendar
ACADEMIC CALENDAR & IMPORTANT DATES 2023
All dates are in 2023, unless otherwise specified.
Diploma and Foundation Programmes | Short Semester | Trimester 1F | Trimester 2F | Trimester 3F |
International Students’ Prep Day | – | 6 Mar | 24 July | 2 Oct |
Orientation for New Students | – | 7 – 10 Mar | 25 – 28 July | 3 – 6 Oct |
Semester Commences | 3 Jan | 13 Mar | 31 July | 9 Oct |
Teaching Weeks | 3 Jan – 17 Feb | 13 Mar – 28 Apr | 31 July – 15 Sept | 9 Oct – 11 Dec |
Tuition Free Week | – | 1 – 5 May | – | 25 – 29 Dec |
Teaching Weeks | – | 8 May – 23 June | – | 2 – 19 Jan 2024 |
Study Week | 20 – 24 Feb | 26 – 30 June | 18 – 22 Sept | 22 – 26 Jan 2024 |
Examinations | 27 Feb – 3 Mar | 3 – 7 Jul | 25 – 29 Sept | 29 Jan – 2 Feb 2024 |
Results Released | 15 Mar | 19 Jul | 6 Oct | 14 Feb 2024 |
Important Dates for New Malaysian Students |
||||
Course Fee Settlement | – | 3 Mar | 21 July | 29 Sept |
Late Admissions & Fee Settlement | – | 17 Mar | 4 Aug | 13 Oct |
Important Dates for New International Students |
||||
Applications Close | – | 20 Jan | 9 June | 18 Aug |
Last Date for Acceptance and Payment to reach Curtin | – | 3 Feb | 23 June | 1 Sept |
Important Dates for Current Students |
||||
Last date for course fee settlement
(Late payment penalty: RM50) |
6 Jan | 17 Mar | 4 Aug | 8 Dec |
Last date to add units and fee settlement for additional units
(Late payment penalty: RM50) |
6 Jan | 17 Mar | 4 Aug | 8 Dec |
Last date to withdraw unit without fee liabilities (census date) | 13 Jan | 7 Apr | 11 Aug | 15 Dec |
Last date to withdraw via eStudent | 10 Feb | 2 Jun | 8 Sept | 29 Dec |
Re-enrolment Commences | 13 Feb | 12 Jun | 11 Sept | 8 Jan 2024 |
Degree Programmes | Semester 1 | Semester 2 | Summer Semester |
International Students’ Prep Day | 20 Feb | 17 Jul | – |
Orientation for New Students | 21 – 24 Feb | 18 – 21 Jul | – |
Semester Commences | 27 Feb | 24 Jul | 27 Nov |
Teaching Weeks | 27 Feb – 7 Apr | 24 Jul – 1 Sept | 27 Nov – 22 Dec |
Tuition Free Week | 10 – 14 Apr | 4 – 8 Sept | 25 – 29 Dec |
Teaching Weeks | 17 Apr – 26 May | 11 Sept – 20 Oct | 2 – 26 Jan 2024 |
Study Week | 29 May – 2 June | 23 – 27 Oct | 29 Jan – 2 Feb 2024 |
Examinations | 6 – 16 June | 30 Oct – 10 Nov | 5 – 9 Feb 2024 |
Results Released | 5 Jul | 29 Nov | 19 Feb 2024 |
Important Dates for New Malaysian Students |
|||
Course Fee Settlement | 17 Feb | 14 Jul | 24 Nov |
Late Admissions & Fee Settlement | 3 Mar | 28 Jul | 1 Dec |
Important Dates for New International Students |
|||
Applications Close (Based on Location Calendar – Last App Date) | 6 Jan | 2 June | – |
Last Date for Acceptance and Payment to reach Curtin | 20 Jan | 16 June | – |
Important Dates for Current Students |
|||
Last date for course fee settlement
(Late payment penalty: RM100) |
24 Feb | 21 Jul | 24 Nov |
Last date to add unit and fee settlement for additional unit
(Late payment penalty: RM100) |
3 Mar | 28 Jul | 1 Dec |
Last date to withdraw unit without fee liabilities (census date) | 24 Mar | 18 Aug | 15 Dec |
Last date to withdraw via eStudent | 5 May | 29 Sept | 5 Jan 2024 |
Re-enrolment/ Amendment | 2 May | 2 Oct | – |
Postgraduate Programmes (Semester) | Semester 1 | Semester 2 |
International Students’ Prep Day | 20 Feb | 17 Jul |
Orientation for New Students | 21 – 24 Feb | 18 – 21 Jul |
Semester Commences | 27 Feb | 24 Jul |
Teaching Weeks | 27 Feb – 7 Apr | 24 July – 1 Sept |
Tuition Free Week | 10 – 14 Apr | 4 – 8 Sept |
Teaching Weeks | 17 Apr – 26 May | 11 Sept – 20 Oct |
Study Week | 29 May – 2 June | 23 – 27 Oct |
Examinations | 6 – 16 June | 30 Oct – 10 Nov |
Results Released | 5 Jul | 29 Nov |
Important Dates for New Malaysian Students |
||
Course Fee Settlement | 17 Feb | 14 Jul |
Late Admissions & Fee Settlement | 3 Mar | 28 Jul |
Important Dates for New International Students |
||
Applications Close | 6 Jan | 2 June |
Last Date for Acceptance and Payment to reach Curtin | 20 Jan | 16 June |
Important Dates for Current Students |
||
Last date for course fee settlement | 24 Feb | 21 Jul |
Last date to add unit and fee settlement for additional unit | 3 Mar | 28 Jul |
Last date to withdraw unit without fee liabilities (census date) | 24 Mar | 18 Aug |
Last date to withdraw via eStudent | 5 May | 29 Sept |
Re-enrolment/ Amendment | 2 May | 2 Oct |